Alert Configuration
Manage your GameFi monitoring rules — price thresholds, volume spikes, whale detection, and sentiment shifts.
Total Rules
10
8 active
Triggered Today
14
3 high severity
Paused Rules
2
Needs review
Channels Active
4
Push, Email, TG, Discord
Token / Rule | Network | Condition Type | Trigger Condition | Channels | Last Triggered | Fires | Cooldown | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
GA GALA GALA Whale Watch | ETH | whale txn | Txn > $500K | PushTelegramEmail | 8m ago | 14 | 5m | Active | ||
SA SAND SAND Volume Spike | ETH | volume spike | Volume > 200% avg | EmailDiscord | 22m ago | 7 | 30m | Active | ||
IL ILV ILV Sentiment Flip | ETH | sentiment shift | Sentiment > 75 | Push | 1h ago | 2 | 60m | Active | ||
GM GMT GMT DAU Surge | SOL | dau change | DAU change > 25% | TelegramDiscord | 3h ago | 5 | 4h | Active | ||
IM IMX IMX Breakout | ETH | price level | Price > $2.50 | PushEmail | Never | 0 | 15m | Active | ||
AL ALICE ALICE BNB Dump | BNB | price change | 4H change < −15% | PushTelegram | 2d ago | 3 | 30m | Active | ||
RL RLY RLY Whale Buy | SOL | whale txn | Buy txn > $200K | PushTelegramDiscord | Never | 0 | 15m | Active | ||
MA MANA MANA Price Floor | ETH | price level | Price < $0.40 | PushSMS | 1d ago | 1 | 1h | Paused | ||
WA WAXP WAXP Volume Alert | POLY | volume spike | Volume > 150% avg | Discord | 5d ago | 8 | 2h | Paused | ||
AX AXS AXS Price Pump | ETH | price change | 24H change > 30% | PushDiscord | 2m ago | 3 | 15m | Triggered |
Showing 10 of 10 alert rules
Rows per page: